Contract Specifications
BTC-USD
| Trading Pair | BTC-USD |
|---|---|
| Contract Unit | 1 BTC |
| Minimum Trade Amount | 0.0001 BTC |
| Price Precision | 0.01 |
| Max Leverage | 40 |
ETH-USD
| Trading Pair | ETH-USD |
|---|---|
| Contract Unit | 1 ETH |
| Minimum Trade Amount | 0.001 ETH |
| Price Precision | 0.1 |
| Max Leverage | 40 |
XAG-USD
| Trading Pair | XAG-USD |
|---|---|
| Contract Unit | 1 XAG |
| Minimum Trade Amount | 0.001 XAG |
| Price Precision | 0.01 |
| Max Leverage | 40 |
XAU-USD
| Trading Pair | XAU-USD |
|---|---|
| Contract Unit | 1 XAU |
| Minimum Trade Amount | 0.001 XAU |
| Price Precision | 0.1 |
| Max Leverage | 40 |